TaqMan Mutation Detection Assays are fueled by serious allele-explicit TaqMan PCR (castPCR Technology) to distinguish and quantify physical transformations in qualities related with disease research.
The castPCR innovation is exceptionally unambiguous and touchy, and can recognize interesting measures of changed DNA in an example that contains a lot of typical, wild-type DNA. These tests are viable with various example types, for example, cell lines, formalin-fixed paraffin-implanted (FFPE) tissue tests, and new frozen tissue tests.
The force of computerized PCR can likewise be utilized to distinguish uncommon changes for malignant growth research. Utilizing the QuantStudio 3D Digital PCR System and wet-lab approved TaqMan SNP Genotyping Assays, you can focus more than 100 substantial changes at a commonness as low as 0.1%.
The Sensitive Tissue Collagen measure unit depends on the quantitative colorimetric assurance of hydroxyproline deposits, acquired by corrosive hydrolysis of collagen. The Sensitive Tissue Collagen examine shows no network impact and no requirement for additional weakening of the hydrolysate empowering estimating in little examples with low collagen focuses, like liver. The measure is basic and it needn’t bother with the drying step following corrosive hydrolysis, bringing about a quick (<2 hrs) and simple (96-well plate design) examine following the hydrolysis step.
Collagen is one of the principle parts of extracellular lattice. Dysregulation in collagen creation brings about pathologies like fibrosis (an excess of collagen), or osteoarthritis (too little collagen).
In this way estimation of collagen creation is significant in numerous infection related investigations. The Quick Zyme Sensitive Tissue Collagen examine depends on the location of hydroxyproline. Hydroxyproline is a non-proteinogenic amino corrosive, which in well evolved creatures happens predominantly in collagen. Hydroxyproline in tissue hydrolysates can be utilized as an immediate proportion of how much collagen present in the tissue.
The estimation of collagen is begun by complete hydrolysis of tissue tests in 6M HCl at 95°C. In the hydrolysate hydroxyproline buildups are evaluated utilizing an adjustment of the technique portrayed by Prockop and Udenfriend (Anal. Biochem.,1960, 1: 228-239).
The examine measures the aggregate sum of hydroxyproline present in the example, which addresses every one of the sorts of collagen present in the example without separating between the kinds of collagen and between procollagen, mature collagen and collagen corruption items.
As opposed to other hydroxyproline-based examines, the QuickZyme Sensitive Tissue Collagen examine has no network impact and no requirement for weakening of the hydrolysate empowering estimating in little examples with low collagen focuses.
The examine is basic and it needn’t bother with the drying step following corrosive hydrolysis for which frequently extraordinary hardware is required.
Unopened pack: Store at room temperature (RT) in obscurity. Try not to utilize pack parts past unit lapse date. The opened collagen standard and examine cradle ought to be put away light safeguarded at 4°C. The other opened reagents ought to be put away light safeguarded at RT and are steady for something like multi month. The reconstituted identification reagent (A+B) ought to be utilized upon the arrival of reconstitution.
The Sensitive Tissue Collagen measure unit depends on the quantitative colorimetric assurance of hydroxyproline buildups, acquired by corrosive hydrolysis of collagen.
The Sensitive Tissue Collagen examine shows no network impact and no requirement for additional weakening of the hydrolysate empowering estimating in little examples with low collagen fixations, like liver.
The naturally dynamic components of Attachment Factor are determined by a chromatographic cycle from heat-inactivated charcoal-stripped fetal ox-like serum, and conveyed at 1X in a PBS-based HEPES-supported gelatin vehicle.
Cell Systems solely utilizes and firmly suggests the utilization of serum items 100 percent detectable to cows handled in the US at USDA assessed offices.
Hydroxyproline (4-hydroxyproline) is a non-proteinogenic amino corrosive framed by the post-translational hydroxylation of proline. Hydroxyproline is a significant part of collagen, where it effectively settles the helical design. Since hydroxyproline is generally limited to collagen, the estimation of hydroxylproline levels can be utilized as a sign of collagen content.
Conditions that increment collagen turnover can lift serum and pee hydroxyproline levels. Pee and serum hydroxyproline levels can be utilized as a marker for bone resorption.
Total protein quantitative assay kit | ||||
BC032-100tube96samples | ELK Biotech | 100tube/96samples | 110 EUR | |
Total protein quantitative Assay Kit | ||||
SH0172 | Jiaxing Korain Biotech Ltd (BT Labs) | 100T/96Sample | 160 EUR | |
Total protein quantitative Assay Kit | ||||
SH0309-1 | Jiaxing Korain Biotech Ltd (BT Labs) | 50T/48Sample | 150 EUR | |
Total protein quantitative Assay Kit | ||||
SH0309-2 | Jiaxing Korain Biotech Ltd (BT Labs) | 100T/96Sample | 160 EUR | |
Peroxide assay, colorimetric micro assay kit, 96 test, Quantitative | ||||
1350-POX-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Peroxidase assay, colorimetric micro assay kit, 96 test, Quantitative | ||||
1360-PAS-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Peroxide Quantitative Assay Kit (Water compatible) | ||||
BSP069 | Bio Basic | 250Assays, 250preps | 110.11 EUR | |
Total Bilirubin Assay Kit, Quantitative, 96 tests | ||||
BBN-100 | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Quantitative Cellular Senescence Assay | ||||
CBA-232 | Cell Biolabs | 10 assays | 288 EUR | |
Quantitative Cellular Senescence Assay | ||||
CBA-232-5 | Cell Biolabs | 5 x 10 assays | 1240 EUR | |
Quantitative Cellular Senescence Assay | ||||
MBS169055-10Assays | MyBiosource | 10Assays | 505 EUR | |
Quantitative Cellular Senescence Assay | ||||
MBS169055-5x10Assays | MyBiosource | 5x10Assays | 1820 EUR | |
Peroxide Quantitative Assay Kit (Lipid-Compatible) | ||||
BSP067 | Bio Basic | 250Assays, 250preps | 110.11 EUR | |
Glucose colorimetric micro assay kit, 96 test, Quantitative | ||||
1380-GLC-1 | Alpha Diagnostics | 1 kit | 343.2 EUR | |
Mouse Anti-Chicken type II collagen antibodies (Coll Ab) quantitative detection ELISA Kit | ||||
MBS3809949-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6545 EUR | |
Mouse Anti-Chicken type II collagen antibodies (Coll Ab) quantitative detection ELISA Kit | ||||
MBS3809949-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3325 EUR | |
Mouse Anti-Chicken type II collagen antibodies (Coll Ab) quantitative detection ELISA Kit | ||||
MBS3809949-96StripWells | MyBiosource | 96-Strip-Wells | 720 EUR | |
Glutathione (GSH) Assay, Enzymatic colorimetric assay kit, 96 test, Quantitative | ||||
1250-GSH-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Hemoglobin colorimetric micro assay kit, 96 test, Quantitative | ||||
1540-HEM-1 | Alpha Diagnostics | 1 kit | 343.2 EUR | |
Cholesterol colorimetric micro assay kit, 96 test, Quantitative | ||||
1390-CHL-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Triglyceride colorimetric micro assay kit, 96 test, Quantitative | ||||
1550-TGL-1 | Alpha Diagnostics | 1 kit | 343.2 EUR | |
HiPer® Quantitative Precipitin Assay Tea | ||||
HTI011-10PR | EWC Diagnostics | 1 unit | 31.02 EUR | |
Glycogen fluorometric micro assay kit, 96 test, Quantitative | ||||
1530-GLY-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Cholesterol Fluorometric micro assay kit, 96 test, Quantitative | ||||
1395-CHL-1 | Alpha Diagnostics | 1 kit | 416.4 EUR | |
Glutathione Peroxidase Assay (GPX), Enzymatic colorimetric assay kit, 96 test, Quantitative | ||||
1240-GPX-1 | Alpha Diagnostics | 1 kit | 708 EUR | |
RT-PCR quantitative Covid-19 assay CE-IVD | ||||
CLO-RT-25 | BioServUK | 48 reactions | 2513 EUR | |
Nitric Oxide Synthase (NOS) enzyme assay, colorimetric micro assay kit, 96 test, Quantitative | ||||
1290-NOS-1 | Alpha Diagnostics | 1 kit | 781.2 EUR | |
Ketone Body Enzymatic colorimetric micro assay kit, 96 test, Quantitative | ||||
1260-KTN-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Total protein quantitative assay kit (Biuret method, with standard) | ||||
MBS2540542-100Assays | MyBiosource | 100Assays | 220 EUR | |
Total protein quantitative assay kit (Biuret method, with standard) | ||||
MBS2540542-100Tests | MyBiosource | 100Tests | 220 EUR | |
Total protein quantitative assay kit (Biuret method, with standard) | ||||
MBS2540542-500Assays | MyBiosource | 500Assays | 285 EUR | |
Total protein quantitative assay kit (Biuret method, with standard) | ||||
MBS2540542-500Tests | MyBiosource | 500Tests | 285 EUR | |
Total protein quantitative assay kit (Biuret method, with standard) | ||||
MBS2540542-5x100Tests | MyBiosource | 5x100Tests | 1300 EUR | |
Human Matrix Metalloproteinase-1 (MMP-1/Collagenase) ELISA KIT, 96 tests, quantitative | ||||
100-460-MP1 | Alpha Diagnostics | 1 kit | 927.6 EUR | |
Human Matrix Metalloproteinase-3 (MMP-3/Collagenase) ELISA KIT, 96 tests, quantitative | ||||
100-480-MP3 | Alpha Diagnostics | 1 kit | 927.6 EUR | |
Total Antioxidant Capacity (TAC), colorimetric micro assay kit, 96 test, Quantitative | ||||
1370-TAS-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Nitric Oxide (NO/nitrate/nitrite) colorimetric micro assay kit, 96 test, Quantitative | ||||
1280-NOX-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Quantofix iron-1000 test sticks/for semi -quantitative determination of fe2+ - PK100 | ||||
Z166383-100EA | Scientific Laboratory Supplies | PK100 | 65.66 EUR | |
Total protein quantitative assay kit (Coomassie brilliant blue method, with standard) | ||||
MBS2540545-100Assays | MyBiosource | 100Assays | 220 EUR | |
Total protein quantitative assay kit (Coomassie brilliant blue method, with standard) | ||||
MBS2540545-100Tests | MyBiosource | 100Tests | 220 EUR | |
Total protein quantitative assay kit (Coomassie brilliant blue method, with standard) | ||||
MBS2540545-500Assays | MyBiosource | 500Assays | 285 EUR | |
Total protein quantitative assay kit (Coomassie brilliant blue method, with standard) | ||||
MBS2540545-500Tests | MyBiosource | 500Tests | 285 EUR | |
Total protein quantitative assay kit (Coomassie brilliant blue method, with standard) | ||||
MBS2540545-5x100Tests | MyBiosource | 5x100Tests | 1300 EUR | |
Ascorbic Acid/Ascorbate (Vitmain C) fluorometric micro assay kit, 96 test, Quantitative | ||||
1520-ASC-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Thiobarbituric acid reactive substances (TBARS) colorimetric micro assay kit, 96 test, Quantitative | ||||
1270-TBA-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Tiamulin ELISA Kit, Quantitative | ||||
DEIA036 | Creative Diagnostics | 96T | 907.2 EUR | |
Fumonisin Quantitative Test Kit | ||||
Q603 | Ring Biotechnology Co | 96T | 200 EUR | |
T2 toxin Quantitative Test Kit | ||||
Q604 | Ring Biotechnology Co | 96T | 200 EUR | |
Zearalenone Quantitative Test Kit | ||||
Q601 | Ring Biotechnology Co | 96T | 200 EUR | |
Human RBP4 Quantitative ELISA Kit | ||||
LF-EK70030 | Abfrontier | 1×96T | 722.4 EUR | |
EpiQuik Quantitative PCR Fast Kit | ||||
P-1029 | EpiGentek |
|
|
|
Aflatoxin B1 Quantitative Test Kit | ||||
Q401 | Ring Biotechnology Co | 96T | 200 EUR | |
HBV Quantitative Real Time PCR Kit | ||||
GWB-LRB013 | GenWay Biotech | 25 tests | Ask for price | |
HBV Quantitative Real Time PCR Kit | ||||
GWB-LRB014 | GenWay Biotech | 25 tests | Ask for price | |
Ochratoxin A Quantitative Test Kit | ||||
Q605 | Ring Biotechnology Co | 96T | 200 EUR | |
Biotin quantitative Determination Kit | ||||
MBS2563934-5x96Tests | MyBiosource | 5x96Tests | 1360 EUR | |
Biotin quantitative Determination Kit | ||||
MBS2563934-96Tests | MyBiosource | 96Tests | 305 EUR | |
DNA Oxidative Damage Kit - Quantitative | ||||
DN-002 | Kamiya Biomedical Company | 20 tests | 656 EUR | |
Mouse NoroVirus ELISA Kit(Quantitative ) | ||||
SL0661Mo | Sunlong | - | 528 EUR | |
TBE / FSME IgG quantitative | ||||
GWB-AC53EA | GenWay Biotech | 1x96 Assays | Ask for price | |
Mouse Mycoplasma Elisa kit(quantitative) | ||||
EK730424 | AFG Bioscience LLC | 96 Wells | 0.68 EUR | |
Human Mumps IgG ELISA Kit (quantitative) | ||||
SL3197Hu | Sunlong | 96 Tests | 468 EUR | |
Rat C3 ELISA Kit, 96 tests, Quantitative | ||||
6230 | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Lactate ELISA Kit, 96 tests, Quantitative | ||||
10795 | Alpha Diagnostics | 1 Kit | 927.6 EUR | |
Cat IgG ELISA Kit, 96 tests, Quantitative | ||||
300-100-CGG | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Cat IgM ELISA kit 96 tests, Quantitative | ||||
300-170-CGM | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Cat IgA ELISA Kit, 96 tests, Quantitative | ||||
300-180-CGA | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Cat IgE ELISA Kit, 96 tests, Quantitative | ||||
300-190-CGE | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Pig IgM ELISA Kit, 96 tests, Quantitative | ||||
9080 | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Dog IgG ELISA Kit, 96 tests, Quantitative | ||||
400-100-DGG | Alpha Diagnostics | 1 Kit | 781.2 EUR | |
Dog IgM ELISA Kit, 96 tests, Quantitative | ||||
400-170-DGM | Alpha Diagnostics | 1 Kit | 781.2 EUR | |
Dog IgA ELISA Kit, 96 tests, Quantitative | ||||
400-180-DGA | Alpha Diagnostics | 1 Kit | 854.4 EUR | |
Dog IgE ELISA Kit, 96 tests, Quantitative | ||||
400-190-DGE | Alpha Diagnostics | 1 Kit | 854.4 EUR | |
Rat IgA ELISA kit 96 tests, Quantitative | ||||
6410-10 | Alpha Diagnostics | 1 kit | 607.2 EUR | |
Rat IgG ELISA Kit, 96 tests, Quantitative | ||||
6420 | Alpha Diagnostics | 1 kit | 781.2 EUR | |
Rat IgE ELISA Kit, 96 tests, Quantitative | ||||
6470 | Alpha Diagnostics | 1 kit | 927.6 EUR | |
Rat IgM ELISA Kit, 96 tests, Quantitative | ||||
6480 | Alpha Diagnostics | 1 Kit | 854.4 EUR | |
Oxytocin ELISA Kit, 96 tests, Quantitative | ||||
10790 | Alpha Diagnostics | 1 Kit | 927.6 EUR | |
Benedict’s Quantitative Reagent | ||||
R003-500ML | EWC Diagnostics | 1 unit | 7.09 EUR | |
Rat VEGF ELISA Kit, 96 tests, quantitative | ||||
200-840-VER | Alpha Diagnostics | 1 kit | 927.6 EUR | |
Goat IgM ELISA Kit, 96 tests, Quantitative | ||||
7530 | Alpha Diagnostics | 1 kit | 927.6 EUR | |
Goat IgA ELISA Kit, 96 tests, Quantitative | ||||
7540 | Alpha Diagnostics | 1 kit | 1000.8 EUR | |
Goat IgE ELISA Kit, 96 tests, Quantitative | ||||
7550 | Alpha Diagnostics | 1 kit | 1000.8 EUR | |
Rat IgG1 ELISA Kit, 96 tests, Quantitative | ||||
6430 | Alpha Diagnostics | 1 Kit | 854.4 EUR | |
Duck Pasteurellosis ELISA Kit(Quantitative) | ||||
SL0014Du | Sunlong | - | 528 EUR | |
Human IgG ELISA Kit, 96 tests, Quantitative | ||||
1750 | Alpha Diagnostics | 1 Kit | 781.2 EUR | |
Human IgM ELISA Kit, 96 tests, Quantitative | ||||
1760 | Alpha Diagnostics | 1 Kit | 781.2 EUR | |
Human IgA ELISA Kit, 96 tests, Quantitative | ||||
1780 | Alpha Diagnostics | 1 kit | 781.2 EUR | |
Sheep IgM ELISA Kit, 96 tests, Quantitative | ||||
7630 | Alpha Diagnostics | 1 kit | 854.4 EUR |
In the Hydroxyproline Assay Kit, hydroxyproline not set in stone by the response of oxidized hydroxyproline with (Dimethylamino)benzaldehyde (DMAB), which results in a colorimetric (560 nm) item, corresponding to the hydroxyproline present.