TaqMan Mutation Detection Assays are fueled by serious allele-explicit TaqMan PCR (castPCR Technology) to distinguish and quantify physical transformations in qualities related with disease research.
The castPCR innovation is exceptionally unambiguous and touchy, and can recognize interesting measures of changed DNA in an example that contains a lot of typical, wild-type DNA. These tests are viable with various example types, for example, cell lines, formalin-fixed paraffin-implanted (FFPE) tissue tests, and new frozen tissue tests.
The force of computerized PCR can likewise be utilized to distinguish uncommon changes for malignant growth research. Utilizing the QuantStudio 3D Digital PCR System and wet-lab approved TaqMan SNP Genotyping Assays, you can focus more than 100 substantial changes at a commonness as low as 0.1%.
The Sensitive Tissue Collagen measure unit depends on the quantitative colorimetric assurance of hydroxyproline deposits, acquired by corrosive hydrolysis of collagen. The Sensitive Tissue Collagen examine shows no network impact and no requirement for additional weakening of the hydrolysate empowering estimating in little examples with low collagen focuses, like liver. The measure is basic and it needn’t bother with the drying step following corrosive hydrolysis, bringing about a quick (<2 hrs) and simple (96-well plate design) examine following the hydrolysis step.
Collagen is one of the principle parts of extracellular lattice. Dysregulation in collagen creation brings about pathologies like fibrosis (an excess of collagen), or osteoarthritis (too little collagen).
In this way estimation of collagen creation is significant in numerous infection related investigations. The Quick Zyme Sensitive Tissue Collagen examine depends on the location of hydroxyproline. Hydroxyproline is a non-proteinogenic amino corrosive, which in well evolved creatures happens predominantly in collagen. Hydroxyproline in tissue hydrolysates can be utilized as an immediate proportion of how much collagen present in the tissue.
The estimation of collagen is begun by complete hydrolysis of tissue tests in 6M HCl at 95°C. In the hydrolysate hydroxyproline buildups are evaluated utilizing an adjustment of the technique portrayed by Prockop and Udenfriend (Anal. Biochem.,1960, 1: 228-239).
The examine measures the aggregate sum of hydroxyproline present in the example, which addresses every one of the sorts of collagen present in the example without separating between the kinds of collagen and between procollagen, mature collagen and collagen corruption items.
As opposed to other hydroxyproline-based examines, the QuickZyme Sensitive Tissue Collagen examine has no network impact and no requirement for weakening of the hydrolysate empowering estimating in little examples with low collagen focuses.
The examine is basic and it needn’t bother with the drying step following corrosive hydrolysis for which frequently extraordinary hardware is required.
Unopened pack: Store at room temperature (RT) in obscurity. Try not to utilize pack parts past unit lapse date. The opened collagen standard and examine cradle ought to be put away light safeguarded at 4°C. The other opened reagents ought to be put away light safeguarded at RT and are steady for something like multi month. The reconstituted identification reagent (A+B) ought to be utilized upon the arrival of reconstitution.
The Sensitive Tissue Collagen measure unit depends on the quantitative colorimetric assurance of hydroxyproline buildups, acquired by corrosive hydrolysis of collagen.
The Sensitive Tissue Collagen examine shows no network impact and no requirement for additional weakening of the hydrolysate empowering estimating in little examples with low collagen fixations, like liver.
The naturally dynamic components of Attachment Factor are determined by a chromatographic cycle from heat-inactivated charcoal-stripped fetal ox-like serum, and conveyed at 1X in a PBS-based HEPES-supported gelatin vehicle.
Cell Systems solely utilizes and firmly suggests the utilization of serum items 100 percent detectable to cows handled in the US at USDA assessed offices.
Hydroxyproline (4-hydroxyproline) is a non-proteinogenic amino corrosive framed by the post-translational hydroxylation of proline. Hydroxyproline is a significant part of collagen, where it effectively settles the helical design. Since hydroxyproline is generally limited to collagen, the estimation of hydroxylproline levels can be utilized as a sign of collagen content.
Conditions that increment collagen turnover can lift serum and pee hydroxyproline levels. Pee and serum hydroxyproline levels can be utilized as a marker for bone resorption.
Soluble Collagen Assay Kit | ||||
MET-5016 | Cell Biolabs | 96 assays | 644.4 EUR | |
EnzyFluo Collagen Assay Kit | ||||
ECOL-100 | BioAssay Systems | 100 | 511.2 EUR | |
Quantitative Cellular Senescence Assay | ||||
CBA-232 | Cell Biolabs | 10 assays | 505.2 EUR | |
Quantitative Cellular Senescence Assay | ||||
CBA-232-5 | Cell Biolabs | 5 x 10 assays | 1952.4 EUR | |
Human Anti-Chlamydia Trachomatis IgA ELISA kit, Semi-Quantitative | ||||
2900-10 | Alpha Diagnostics | 1 kit | 680.4 EUR | |
Human Anti-Chlamydia Trachomatis IgG ELISA kit, Semi-Quantitative | ||||
2900-20 | Alpha Diagnostics | 1 kit | 680.4 EUR | |
Human Anti-Chlamydia Trachomatis IgM ELISA kit, Semi-Quantitative | ||||
2910-30 | Alpha Diagnostics | 1 kit | 680.4 EUR | |
Peroxide Quantitative Assay Kit (Lipid-Compatible) | ||||
BSP067 | Bio Basic | 250Assays, 250preps | 110.11 EUR | |
Peroxide Quantitative Assay Kit (Water compatible) | ||||
BSP069 | Bio Basic | 250Assays, 250preps | 110.11 EUR | |
Peroxide assay, colorimetric micro assay kit, 96 test, Quantitative | ||||
1350-POX-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Peroxidase assay, colorimetric micro assay kit, 96 test, Quantitative | ||||
1360-PAS-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Total Collagen Assay Kit (Colorimetric) | ||||
K218-100 | Biovision | each | 744 EUR | |
Soluble Collagen Assay Kit (Fluorometric) | ||||
K532-100 | Biovision | each | 744 EUR | |
Human Anti-Taenia solium IgG (Cysticercosis) ELISA kit, Semi-Quantitative | ||||
4920 | Alpha Diagnostics | 1 kit | 781.2 EUR | |
Glutathione (GSH) Assay, Enzymatic colorimetric assay kit, 96 test, Quantitative | ||||
1250-GSH-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Total Bilirubin Assay Kit, Quantitative, 96 tests | ||||
BBN-100 | Alpha Diagnostics | 1 kit | 854.4 EUR | |
soluble collagen assay kit 96-assays | ||||
QZBcol1-1 | Quickzyme | 1 plate 96 assays | 400.8 EUR | |
total collagen assay kit 96-assays | ||||
QZBtotcol1 | Quickzyme | 1 plate 96 assays | 400.8 EUR | |
Total Collagen Assay Kit (Perchlorate-Free) | ||||
K406-100 | Biovision | each | 744 EUR | |
Human anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E01A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Human anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E01A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Human anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E01A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rat anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E02A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Rat anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E02A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Rat anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E02A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Pig anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E07A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Pig anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E07A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Pig anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E07A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Dog anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E08A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Dog anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E08A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Dog anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E08A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Monkey anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E09A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Monkey anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E09A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Monkey anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E09A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Mouse anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E03A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Mouse anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E03A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Mouse anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E03A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Goat anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E06A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Goat anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E06A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Goat anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E06A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rabbit anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E04A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Rabbit anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E04A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Rabbit anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E04A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Human Anti-Nuclear Antibodies (ANA) ELISA Kit, 96 tests, Semi-Quantitative | ||||
3205 | Alpha Diagnostics | 1 kit | 781.2 EUR | |
Human Rheumatoid Factors IgM (RF) ELISA Kit, 96 tests, Semi-Quantitative | ||||
3000-100-RFM | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Rheumatoid Factors IgA (RF) ELISA Kit, 96 tests, Semi-Quantitative | ||||
3000-105-RFA | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Rheumatoid Factors IgG (RF) ELISA Kit, 96 tests, Semi-Quantitative | ||||
3000-110-RFG | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Chlamydia Trachomatis IgA ELISA kit, 96 tests, semi-Quantitative | ||||
3300-500-HCA | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Chlamydia Trachomatis IgG ELISA kit, 96 tests, semi-Quantitative | ||||
3300-510-HCG | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Chlamydia Trachomatis IgM ELISA kit, 96 tests, semi-Quantitative | ||||
3300-520-HCM | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Chlamydia Pneumonia IgA ELISA kit, 96 tests, semi-Quantitative | ||||
3300-530-HCA | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Chlamydia Pneumonia IgG ELISA kit, 96 tests, semi-Quantitative | ||||
3300-540-HCG | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Chlamydia Pneumonia IgM ELISA kit, 96 tests, semi-Quantitative | ||||
3300-550-HCM | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Candida albicans IgA ELISA kit, 96 tests, semi-Quantitative | ||||
3300-600-HAA | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Candida albicans IgG ELISA kit, 96 tests, semi-Quantitative | ||||
3300-605-HAG | Alpha Diagnostics | 1 kit | 708 EUR | |
Human Anti-Candida albicans IgM ELISA kit, 96 tests, semi-Quantitative | ||||
3300-610-HAM | Alpha Diagnostics | 1 kit | 708 EUR | |
Glutathione Peroxidase Assay (GPX), Enzymatic colorimetric assay kit, 96 test, Quantitative | ||||
1240-GPX-1 | Alpha Diagnostics | 1 kit | 708 EUR | |
Glucose colorimetric micro assay kit, 96 test, Quantitative | ||||
1380-GLC-1 | Alpha Diagnostics | 1 kit | 343.2 EUR | |
Cholesterol colorimetric micro assay kit, 96 test, Quantitative | ||||
1390-CHL-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Cholesterol Fluorometric micro assay kit, 96 test, Quantitative | ||||
1395-CHL-1 | Alpha Diagnostics | 1 kit | 416.4 EUR | |
Glycogen fluorometric micro assay kit, 96 test, Quantitative | ||||
1530-GLY-1 | Alpha Diagnostics | 1 kit | 634.8 EUR | |
Hemoglobin colorimetric micro assay kit, 96 test, Quantitative | ||||
1540-HEM-1 | Alpha Diagnostics | 1 kit | 343.2 EUR | |
Triglyceride colorimetric micro assay kit, 96 test, Quantitative | ||||
1550-TGL-1 | Alpha Diagnostics | 1 kit | 343.2 EUR | |
Guinea pig anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E05A2110-192T | BlueGene | 192 tests | 1524 EUR | |
Guinea pig anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E05A2110-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Guinea pig anti-platelet antibody (anti-PA Ab)(Semi-quantitative) ELISA kit | ||||
E05A2110-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Collagen-based Cell Contraction Assay | ||||
CBA-201 | Cell Biolabs | 24 assays | 582 EUR | |
soluble collagen assay kit 2x 96-assays | ||||
QZBcol1-2 | Quickzyme | 2 plates 192 assays | 736.8 EUR | |
soluble collagen assay kit 5x 96-assays | ||||
QZBcol1-5 | Quickzyme | 5 plates 480 assays | 1435.2 EUR | |
sensitive tissue collagen assay kit 96-assays | ||||
QZBtiscol1 | Quickzyme | 1 plate 96 assays | 493.2 EUR | |
total collagen assay kit 2x 96-assays | ||||
QZBtotcol2 | Quickzyme | 2 plates 192 assays | 736.8 EUR | |
Collagenase (Collagen Degradation/Zymography) Assay Kit (Fluorometric) | ||||
K490-100 | Biovision | each | 516 EUR | |
Nitric Oxide Synthase (NOS) enzyme assay, colorimetric micro assay kit, 96 test, Quantitative | ||||
1290-NOS-1 | Alpha Diagnostics | 1 kit | 781.2 EUR | |
Human Anti-Respiratory syncytial virus (RSV) IgA ELISA kit, 96 tests, semi-quantitative | ||||
510-400-HRA | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Human Anti-Respiratory syncytial virus (RSV) IgG ELISA kit, 96 tests, semi-quantitative | ||||
510-405-HRG | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Human Anti-Respiratory syncytial virus (RSV) IgM ELISA kit, 96 tests, semi-quantitative | ||||
510-410-HRM | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Monkey Anti-Respiratory syncytial virus (RSV) IgA ELISA kit, 2x96 tests, semi-quantitative | ||||
510-420-MRA | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Monkey Anti-Respiratory syncytial virus (RSV) IgG ELISA kit, 2x96 tests, semi-quantitative | ||||
510-425-MRG | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Monkey Anti-Respiratory syncytial virus (RSV) IgM ELISA kit, 2x96 tests, semi-quantitative | ||||
510-430-MRM | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Mouse Anti-Respiratory syncytial virus (RSV) IgA ELISA kit, 2x96 tests, semi-quantitative | ||||
510-440-MRA | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Mouse Anti-Respiratory syncytial virus (RSV) IgG ELISA kit, 2x96 tests, semi-quantitative | ||||
510-445-MRG | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Mouse Anti-Respiratory syncytial virus (RSV) IgM ELISA kit, 2x96 tests, semi-quantitative | ||||
510-450-MRM | Alpha Diagnostics | 1 kit | 854.4 EUR | |
Human Anti-Chikungunya virus (CHIKV) IgG capture ELISA kit, 96 tests, semi-Quantitative | ||||
530-400-CHG | Alpha Diagnostics | 1 kit | 1220.4 EUR | |
Human Anti-Chikungunya virus (CHIKV) IgM capture ELISA kit, 96 tests, semi-Quantitative | ||||
530-410-CHM | Alpha Diagnostics | 1 Kit | 1220.4 EUR | |
Quantofix iron-1000 test sticks/for semi -quantitative determination of fe2+ | ||||
Z166383-100EA | Scientific Laboratory Supplies | PK100 | 46.74 EUR | |
Sirius Red Total Collagen Detection Assay PLATE Kit | ||||
9062P | Chondrex | 80 samples | 319.26 EUR | |
sensitive tissue collagen assay kit 2x 96-assays | ||||
QZBtiscol2 | Quickzyme | 2 plates 192 assays | 910.8 EUR | |
Ketone Body Enzymatic colorimetric micro assay kit, 96 test, Quantitative | ||||
1260-KTN-1 | Alpha Diagnostics | 1 kit | 489.6 EUR | |
Type I Collagen C-Telopeptide (CTX-I) Assay Kit | ||||
6033 | Chondrex | 1 kit | 663.78 EUR |
In the Hydroxyproline Assay Kit, hydroxyproline not set in stone by the response of oxidized hydroxyproline with (Dimethylamino)benzaldehyde (DMAB), which results in a colorimetric (560 nm) item, corresponding to the hydroxyproline present.