Immunofluorescence investigation of Goat against Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 form was performed utilizing A549 cells stained with alpha Tubulin (YL1/2) Rat Monoclonal Antibody (Product # MA1-80017). The cells were fixed with 4% paraformaldehyde for 10 minutes, permeabilized with 0.1% Triton X-100 for 10 minutes, obstructed with 1% BSA for 1 hour and named with 2 µg/mL essential immunizer for 3 hours at room temperature. Goat against Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 form was utilized at a convergence of 4 µg/mL in phosphate cushioned saline containing 0.2% BSA for 45 minutes at room temperature, for location of alpha Tubulin in the cytoplasm (Panel a: green). Cores (Panel b: blue) were stained with DAPI in SlowFade Gold Antifade Mountant .
Phage Display Library Screening
Phage show is a research facility strategy that utilizes bacteriophages to connect proteins with their individual hereditary data for concentrating on protein, protein-peptide, and protein-DNA cooperations. Our researchers have applied this innovation to show antibodies for remedial protein designing. Our phage show administrations permit the choice (“panning”) of recombinant neutralizer sections from counter acting agent quality libraries and screening of independently chosen immune response clones more helpful and more unambiguous.
Affibody prepared to-panning phage show library
Affibody atoms are a class of little strong framework proteins got from the IgG restricting space of Staphylococcus aureus protein A (SPA). Thirteen explicit amino acids in the three α-helix districts of the IgG restricting area can be haphazardly transformed to build an affibody library. This library can be screened to acquire affibody particles with high proclivity and explicitness to some random objective atom.
Jackass hostile to Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight
Immunofluorescence examination of Donkey hostile to Rat IgG (H+L) Cross Adsorbed Secondary Antibody, DyLight 488 form was performed utilizing A549 cells stained with alpha Tubulin (YL1/2) Rat Monoclonal Antibody (Product # MA1-80017). The cells were fixed with 4% paraformaldehyde for 10 minutes, permeabilized with 0.1% Triton X-100 for 10 minutes, hindered with 1% BSA for 1 hour and named with 2µg/mL Rat essential neutralizer for 3 hours at room temperature.
Jackass against Rat IgG (H+L) Cross Adsorbed Secondary Antibody, DyLight 488 form (Product # SA5-10026) was utilized at a centralization of 1µg/mL in phosphate cradled saline containing 0.2 % BSA for 45 minutes at room temperature, for recognition of alpha Tubulin in the cytoplasm (Panel a: green). Cores (Panel b: blue) were stained with DAPI in SlowFade Gold Antifade Mountant. F-actin was stained with Rhodamine Phalloidin (Product # R415, 1:300) (Panel c: red). Board d addresses the composite picture. No vague staining was seen with the auxiliary immune response alone (board f), or with an isotype control (board e). The pictures were caught at 60X amplification.
Hostile to Rat IgG, DyLight
LipidSpot 488 Lipid Droplet Stain | ||||
70065 | Biotium | 125uL | 481.2 EUR | |
LipidSpot 488 Lipid Droplet Stain | ||||
70065-T | Biotium | 20uL | 139.2 EUR | |
LipidSpot 610 Lipid Droplet Stain | ||||
70069 | Biotium | 125uL | 481.2 EUR | |
LipidSpot 610 Lipid Droplet Stain | ||||
70069-T | Biotium | 20uL | 136.8 EUR | |
Lipid A Lipopolysaccharide (LPS Lipid A / Endotoxin) Antibody | ||||
abx415762-1ml | Abbexa | 1 ml | 727.2 EUR | |
Lipid A Antibody | ||||
abx023083-1ml | Abbexa | 1 ml | 886.8 EUR | |
Lipid Extraction & Polar/Neutral Lipid Separation Combo Kit (Chloroform Free) | ||||
MET-5009-C | Cell Biolabs | 50 preps | 790.8 EUR | |
Lipid (Oil Red O) staining Kit | ||||
K580-24 | Biovision | each | 542.4 EUR | |
BSA Cohn Method, Frac V (Lipid Rich) | ||||
AK8946-0100 | Akron Biotech | 100g | Ask for price | |
BSA Cohn Method, Frac V (Lipid Rich) | ||||
AK8946-0500 | Akron Biotech | 500g | Ask for price | |
BSA Cohn Method, Frac V (Lipid Rich) | ||||
AK8946-1000 | Akron Biotech | 1kg | Ask for price | |
Dog Lipid peroxide ELISA kit | ||||
E08L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Dog Lipid peroxide ELISA kit | ||||
E08L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Dog Lipid peroxide ELISA kit | ||||
E08L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rat Lipid peroxide ELISA kit | ||||
E02L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Rat Lipid peroxide ELISA kit | ||||
E02L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Rat Lipid peroxide ELISA kit | ||||
E02L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
MicroGram Lipid Assay Kit | ||||
LIP1000 | ProFoldin | 1000 assays | 263.3 EUR | |
Pig Lipid peroxide ELISA kit | ||||
E07L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Pig Lipid peroxide ELISA kit | ||||
E07L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Pig Lipid peroxide ELISA kit | ||||
E07L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rat Lipid Peroxide (LPO) ELISA Kit | ||||
abx255791-96tests | Abbexa | 96 tests | 848.4 EUR | |
PI-3 Kinase Lipid Substrate | ||||
40560 | BPS Bioscience | 500 µl (1 mg) | 385 EUR | |
Goat Lipid peroxide ELISA kit | ||||
E06L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Goat Lipid peroxide ELISA kit | ||||
E06L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Goat Lipid peroxide ELISA kit | ||||
E06L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Rat lipid peroxide(LPO)ELISA Kit | ||||
GA-E0293RT-48T | GenAsia Biotech | 48T | 447.6 EUR | |
Rat lipid peroxide(LPO)ELISA Kit | ||||
GA-E0293RT-96T | GenAsia Biotech | 96T | 730.8 EUR | |
Rat lipid peroxide(LPO)ELISA Kit | ||||
QY-E11359 | Qayee Biotechnology | 96T | 433.2 EUR | |
Rat lipid peroxide,LPO ELISA Kit | ||||
YLA0364RA-48T | Shanghai YL Biotech | 48T | 465 EUR | |
Rat lipid peroxide,LPO ELISA Kit | ||||
YLA0364RA-96T | Shanghai YL Biotech | 96T | 600 EUR | |
ELISA kit for Rat Lipid Peroxide (LPO) | ||||
KTE101140-48T | Abbkine | 48T | 424.8 EUR | |
ELISA kit for Rat Lipid Peroxide (LPO) | ||||
KTE101140-5platesof96wells | Abbkine | 5 plates of 96 wells | 2702.4 EUR | |
ELISA kit for Rat Lipid Peroxide (LPO) | ||||
KTE101140-96T | Abbkine | 96T | 686.4 EUR | |
Mouse Lipid peroxide ELISA kit | ||||
E03L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Mouse Lipid peroxide ELISA kit | ||||
E03L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Mouse Lipid peroxide ELISA kit | ||||
E03L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Human Lipid peroxide ELISA kit | ||||
E01L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Human Lipid peroxide ELISA kit | ||||
E01L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Human Lipid peroxide ELISA kit | ||||
E01L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Lipid Droplet Isolation Kit | ||||
MET-5011 | Cell Biolabs | 50 preps | 498 EUR | |
Fish Lipid Peroxide,LPO ELISA KIT | ||||
YLA0019FI-48T | Shanghai YL Biotech | 48T | 547.5 EUR | |
Fish Lipid Peroxide,LPO ELISA KIT | ||||
YLA0019FI-96T | Shanghai YL Biotech | 96T | 637.5 EUR | |
Human lipid peroxide,LPO ELISA Kit | ||||
201-12-0727 | SunredBio | 96 tests | 528 EUR | |
Human lipid peroxlde,LPO ELISA Kit | ||||
CN-04533H1 | ChemNorm | 96T | 556.8 EUR | |
Human lipid peroxlde,LPO ELISA Kit | ||||
CN-04533H2 | ChemNorm | 48T | 375.6 EUR | |
Mouse Lipid Peroxlde(LPO)ELISA Kit | ||||
CSB-E16931m-24T | Cusabio | 1 plate of 24 wells | 198 EUR | |
Mouse Lipid Peroxlde(LPO)ELISA Kit | ||||
1-CSB-E16931m | Cusabio |
|
|
|
Rabbit Lipid peroxide ELISA kit | ||||
E04L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Rabbit Lipid peroxide ELISA kit | ||||
E04L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Rabbit Lipid peroxide ELISA kit | ||||
E04L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
ELISA kit for Fish Lipid Peroxide (LPO) | ||||
KTE40030-48T | Abbkine | 48T | 424.8 EUR | |
ELISA kit for Fish Lipid Peroxide (LPO) | ||||
KTE40030-5platesof96wells | Abbkine | 5 plates of 96 wells | 2702.4 EUR | |
ELISA kit for Fish Lipid Peroxide (LPO) | ||||
KTE40030-96T | Abbkine | 96T | 686.4 EUR | |
Monkey Lipid peroxide ELISA kit | ||||
E09L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Monkey Lipid peroxide ELISA kit | ||||
E09L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Monkey Lipid peroxide ELISA kit | ||||
E09L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
Human lipid peroxide(LPO)ELISA Kit | ||||
GA-E0743HM-48T | GenAsia Biotech | 48T | 346.8 EUR | |
Human lipid peroxide(LPO)ELISA Kit | ||||
GA-E0743HM-96T | GenAsia Biotech | 96T | 559.2 EUR | |
Mouse lipid peroxide(LPO)ELISA Kit | ||||
QY-E20922 | Qayee Biotechnology | 96T | 433.2 EUR | |
Human Lipid peroxide (LPO) ELISA Kit | ||||
QY-E05557 | Qayee Biotechnology | 96T | 433.2 EUR | |
Human lipid peroxide(LPO)ELISA Kit | ||||
QY-E03234 | Qayee Biotechnology | 96T | 433.2 EUR | |
Sheep lipid peroxide,LPO ELISA Kit | ||||
YLA0069SH-48T | Shanghai YL Biotech | 48T | 540 EUR | |
Sheep lipid peroxide,LPO ELISA Kit | ||||
YLA0069SH-96T | Shanghai YL Biotech | 96T | 645 EUR | |
Mouse lipid peroxlde(LPO)ELISA Kit | ||||
YLA0003MO-48T | Shanghai YL Biotech | 48T | 465 EUR | |
Mouse lipid peroxlde(LPO)ELISA Kit | ||||
YLA0003MO-96T | Shanghai YL Biotech | 96T | 600 EUR | |
Quail Lipid Peroxide,LPO ELISA KIT | ||||
YLA0013QU-48T | Shanghai YL Biotech | 48T | 547.5 EUR | |
Quail Lipid Peroxide,LPO ELISA KIT | ||||
YLA0013QU-96T | Shanghai YL Biotech | 96T | 637.5 EUR | |
Mouse lipid peroxlde(LPO)ELISA Kit | ||||
YLA0531MO-48T | Shanghai YL Biotech | 48T | 465 EUR | |
Mouse lipid peroxlde(LPO)ELISA Kit | ||||
YLA0531MO-96T | Shanghai YL Biotech | 96T | 600 EUR | |
Human lipid peroxide,LPO ELISA Kit | ||||
YLA1635HU-48T | Shanghai YL Biotech | 48T | 435 EUR | |
Human lipid peroxide,LPO ELISA Kit | ||||
YLA1635HU-96T | Shanghai YL Biotech | 96T | 562.5 EUR | |
Serum Albumin, Lipid Free Protein | ||||
20-abx260049 | Abbexa |
|
|
|
ER Lipid Raft Associated 2 Protein | ||||
20-abx260968 | Abbexa |
|
|
|
Lipid Peroxidation (MDA) Assay Kit | ||||
abx096010-100Assays | Abbexa | 100 Assays | 453.6 EUR | |
Guinea pig Lipid peroxide ELISA kit | ||||
E05L0263-192T | BlueGene | 192 tests | 1524 EUR | |
Guinea pig Lipid peroxide ELISA kit | ||||
E05L0263-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
Guinea pig Lipid peroxide ELISA kit | ||||
E05L0263-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
ELISA kit for Human Lipid peroxide (LPO) | ||||
KTE62617-48T | Abbkine | 48T | 424.8 EUR | |
ELISA kit for Human Lipid peroxide (LPO) | ||||
KTE62617-5platesof96wells | Abbkine | 5 plates of 96 wells | 2702.4 EUR | |
ELISA kit for Human Lipid peroxide (LPO) | ||||
KTE62617-96T | Abbkine | 96T | 686.4 EUR | |
ELISA kit for Mouse Lipid Peroxlde (LPO) | ||||
KTE71162-48T | Abbkine | 48T | 424.8 EUR | |
ELISA kit for Mouse Lipid Peroxlde (LPO) | ||||
KTE71162-5platesof96wells | Abbkine | 5 plates of 96 wells | 2702.4 EUR | |
ELISA kit for Mouse Lipid Peroxlde (LPO) | ||||
KTE71162-96T | Abbkine | 96T | 686.4 EUR | |
Rat lipid -bound sialic acid(LSA)ELISA Kit | ||||
QY-E10599 | Qayee Biotechnology | 96T | 433.2 EUR | |
Rabbit lipid peroxide,LPO ELISA Kit | ||||
YLA0043RB-48T | Shanghai YL Biotech | 48T | 465 EUR | |
Rabbit lipid peroxide,LPO ELISA Kit | ||||
YLA0043RB-96T | Shanghai YL Biotech | 96T | 600 EUR | |
Diphosphoryl Lipid A (E. coli K12 D31m4) | ||||
AV-7040-1 | Alpha Diagnostics | 1 mg | 634.8 EUR | |
Diphosphoryl Lipid A (E. coli K12 D31m4) | ||||
AV-7040-5 | Alpha Diagnostics | 5 mg | 2535.6 EUR | |
Ceraplex Lipid Concentrate(1000X) | ||||
C3316-010 | GenDepot | 100ml | 144 EUR | |
Ceraplex Lipid Concentrate(1000X) | ||||
C3316-050 | GenDepot | 500ml | 295.2 EUR |
Polyclonal immune response provided as a 200 µl (2.5 mg/ml) aliquot in PBS, 20% glycerol and 0.05% sodium azide. This immune response is epitope-proclivity sanitized from goat serum.Full rodent IgG fondness cleansed from rodent (R. norvegicus) serum utilizing protein G.Using serum tests recognizes rodent IgG by Western blotch. Decreased cross-reactivity to different species.