Immunofluorescence investigation of Goat against Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 form was performed utilizing A549 cells stained with alpha Tubulin (YL1/2) Rat Monoclonal Antibody (Product # MA1-80017). The cells were fixed with 4% paraformaldehyde for 10 minutes, permeabilized with 0.1% Triton X-100 for 10 minutes, obstructed with 1% BSA for 1 hour and named with 2 µg/mL essential immunizer for 3 hours at room temperature. Goat against Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 form was utilized at a convergence of 4 µg/mL in phosphate cushioned saline containing 0.2% BSA for 45 minutes at room temperature, for location of alpha Tubulin in the cytoplasm (Panel a: green). Cores (Panel b: blue) were stained with DAPI in SlowFade Gold Antifade Mountant .
Phage Display Library Screening
Phage show is a research facility strategy that utilizes bacteriophages to connect proteins with their individual hereditary data for concentrating on protein, protein-peptide, and protein-DNA cooperations. Our researchers have applied this innovation to show antibodies for remedial protein designing. Our phage show administrations permit the choice (“panning”) of recombinant neutralizer sections from counter acting agent quality libraries and screening of independently chosen immune response clones more helpful and more unambiguous.
Affibody prepared to-panning phage show library
Affibody atoms are a class of little strong framework proteins got from the IgG restricting space of Staphylococcus aureus protein A (SPA). Thirteen explicit amino acids in the three α-helix districts of the IgG restricting area can be haphazardly transformed to build an affibody library. This library can be screened to acquire affibody particles with high proclivity and explicitness to some random objective atom.
Jackass hostile to Rat IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight
Immunofluorescence examination of Donkey hostile to Rat IgG (H+L) Cross Adsorbed Secondary Antibody, DyLight 488 form was performed utilizing A549 cells stained with alpha Tubulin (YL1/2) Rat Monoclonal Antibody (Product # MA1-80017). The cells were fixed with 4% paraformaldehyde for 10 minutes, permeabilized with 0.1% Triton X-100 for 10 minutes, hindered with 1% BSA for 1 hour and named with 2µg/mL Rat essential neutralizer for 3 hours at room temperature.
Jackass against Rat IgG (H+L) Cross Adsorbed Secondary Antibody, DyLight 488 form (Product # SA5-10026) was utilized at a centralization of 1µg/mL in phosphate cradled saline containing 0.2 % BSA for 45 minutes at room temperature, for recognition of alpha Tubulin in the cytoplasm (Panel a: green). Cores (Panel b: blue) were stained with DAPI in SlowFade Gold Antifade Mountant. F-actin was stained with Rhodamine Phalloidin (Product # R415, 1:300) (Panel c: red). Board d addresses the composite picture. No vague staining was seen with the auxiliary immune response alone (board f), or with an isotype control (board e). The pictures were caught at 60X amplification.
Hostile to Rat IgG, DyLight
LipidSpot™ 488 Lipid Droplet Stain | ||||
70065 | Biotium | 125uL | 407 EUR | |
LipidSpot™ 488 Lipid Droplet Stain | ||||
70065-1 | Biotium | EA | 407 EUR | |
LipidSpot™ 488 Lipid Droplet Stain | ||||
70065-T | Biotium | 20uL | 75 EUR | |
LipidSpot™ 488 Lipid Droplet Stain | ||||
70065-T-1 | Biotium | EA | 75 EUR | |
LipidSpot™ 610 Lipid Droplet Stain | ||||
70069 | Biotium | 125uL | 394 EUR | |
LipidSpot™ 610 Lipid Droplet Stain | ||||
70069-1 | Biotium | EA | 394 EUR | |
LipidSpot™ 610 Lipid Droplet Stain | ||||
70069-T | Biotium | 20uL | 73 EUR | |
LipidSpot™ 610 Lipid Droplet Stain | ||||
70069-T-1 | Biotium | EA | 73 EUR | |
Linearity FD Lipids | ||||
K709M-5 | Audit MicroControls | 5 x 2 mL | 374 EUR | |
Linearity FD Lipids for Beckman AU | ||||
K826M-5 | Audit MicroControls | 5 x 2 mL | 160 EUR | |
Mouse Serum Lipid-Stripped | ||||
GWB-D35A77 | GenWay Biotech | 1 l | Ask for price | |
Linearity FD Lipids for Roche Systems | ||||
K882M-5 | Audit MicroControls | 5 x 2 mL | 374 EUR | |
PowerCHO-2, without Fe citrate, insuline, lipids or PEG, 500L | ||||
LOVPW-088L | Westburg | each | 20038.08 EUR | |
STD PowerCHO-2, without Fe citrate, insuline, lipids or PEG, 10L | ||||
LOVPW-088D | Westburg | each | 442.87 EUR | |
STD PowerCHO-2, without Fe citrate, insuline, lipids or PEG, 50L | ||||
LOVPW-088F | Westburg | each | 2186.35 EUR | |
STD PowerCHO-2, without Fe citrate, insuline, lipids or PEG, 100L | ||||
LOVPW-088J | Westburg | each | 4210.6 EUR | |
CCD Lipid01 | ||||
HY-46760 | MedChemExpress | 10 mg | 887.46 EUR | |
LNP Lipid-1 | ||||
HY-153136 | MedChemExpress | Get quote | Ask for price | |
LNP Lipid-3 | ||||
HY-153186 | MedChemExpress | Get quote | Ask for price | |
LNP Lipid-4 | ||||
HY-153187 | MedChemExpress | Get quote | Ask for price | |
LNP Lipid-5 | ||||
HY-153375 | MedChemExpress | Get quote | Ask for price | |
LNP Lipid-6 | ||||
HY-153376 | MedChemExpress | Get quote | Ask for price | |
LNP Lipid-7 | ||||
HY-153852 | MedChemExpress | 10 mg | 562.78 EUR | |
LNP Lipid-8 | ||||
HY-154974 | MedChemExpress | 10 mg | 1839.86 EUR | |
LNP Lipid-2 | ||||
HY-142992 | MedChemExpress | Get quote | Ask for price | |
Ionizable lipid-1 | ||||
HY-156630 | MedChemExpress | 10 mg | 1623.4 EUR | |
MLDP, (myocardial lipid droplet protein, lipid storage) | ||||
MBS612534-01mL | MyBiosource | 0.1mL | 645 EUR | |
MLDP, (myocardial lipid droplet protein, lipid storage) | ||||
MBS612534-5x01mL | MyBiosource | 5x0.1mL | 2760 EUR | |
MLDP, (myocardial lipid droplet protein, lipid storage) | ||||
MBS618508-01mL | MyBiosource | 0.1mL | 650 EUR | |
MLDP, (myocardial lipid droplet protein, lipid storage) | ||||
MBS618508-5x01mL | MyBiosource | 5x0.1mL | 2765 EUR | |
Rat Lipid Peroxidation ELISA Kit = Rat Lipid Peroxide(LPO)ELISA Kit | ||||
SL1340Ra | Sunlong | - | Ask for price | |
Lipid A Lipopolysaccharide (LPS Lipid A / Endotoxin) Antibody | ||||
abx415762-1ml | Abbexa | 1 ml | 727.2 EUR | |
Lipid A | ||||
6921 | Virostat | 1 ml | 235 EUR | |
Lipid 5 | ||||
465281 | MedKoo Biosciences | 1.0mg | 210 EUR | |
Lipid 14 | ||||
HY-153377 | MedChemExpress | 10mM/1mL | 1103.91 EUR | |
Lipid 15 | ||||
HY-153378 | MedChemExpress | 1 mg | 119.05 EUR | |
Lipid 5 | ||||
HY-138171 | MedChemExpress | 10 mg | 324.68 EUR | |
Lipid 10 | ||||
HY-150115 | MedChemExpress | 10 mg | 735.94 EUR | |
Lipid 1 | ||||
HY-150116 | MedChemExpress | Get quote | Ask for price | |
Lipid 6 | ||||
HY-150117 | MedChemExpress | Get quote | Ask for price | |
Lipid 8 | ||||
HY-150118 | MedChemExpress | 10 mg | 887.46 EUR | |
Lipid A | ||||
E125 | Creative BioMart | 0.5mg | 263.2 EUR | |
Lipid A | ||||
E128 | Creative BioMart | 0.5mg | 263.2 EUR | |
Lipid X | ||||
HY-130581 | MedChemExpress | Get quote | Ask for price | |
Lipid M | ||||
HY-132289 | MedChemExpress | Get quote | Ask for price | |
Lipid 29 | ||||
HY-148648 | MedChemExpress | 10 mg | 1028.15 EUR | |
Lipid X | ||||
L468735 | Toronto Research Chemicals | 25mg | 17000 EUR | |
Lipid X | ||||
MBS5782342-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Lipid Y | ||||
MBS5782343-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Lipid 5 | ||||
MBS5785536-100mg | MyBiosource | 100mg | 2185 EUR | |
Lipid 5 | ||||
MBS5785536-25mg | MyBiosource | 25(mg | 650 EUR | |
Lipid 5 | ||||
MBS5785536-50mg | MyBiosource | 50mg | 1350 EUR | |
Lipid A | ||||
MBS405999-01mg | MyBiosource | 0.1mg | 345 EUR | |
Lipid A | ||||
MBS405999-5x01mg | MyBiosource | 5x0.1mg | 1500 EUR | |
Lipid A | ||||
MBS406010-01mg | MyBiosource | 0.1mg | 405 EUR | |
Lipid A | ||||
MBS406010-5x01mg | MyBiosource | 5x0.1mg | 1760 EUR | |
Lipid A | ||||
MBS324259-1mL | MyBiosource | 1mL | 320 EUR | |
Lipid A | ||||
MBS324259-5x1mL | MyBiosource | 5x1mL | 1355 EUR | |
Lipid 5 | ||||
T39502-10mg | TargetMol Chemicals | 10mg | Ask for price | |
Lipid 5 | ||||
T39502-1g | TargetMol Chemicals | 1g | Ask for price | |
Lipid 5 | ||||
T39502-1mg | TargetMol Chemicals | 1mg | Ask for price | |
Lipid 5 | ||||
T39502-50mg | TargetMol Chemicals | 50mg | Ask for price | |
Lipid 5 | ||||
T39502-5mg | TargetMol Chemicals | 5mg | Ask for price | |
Lipid X | ||||
T32778-10mg | TargetMol Chemicals | 10mg | Ask for price | |
Lipid X | ||||
T32778-1g | TargetMol Chemicals | 1g | Ask for price | |
Lipid X | ||||
T32778-1mg | TargetMol Chemicals | 1mg | Ask for price | |
Lipid X | ||||
T32778-50mg | TargetMol Chemicals | 50mg | Ask for price | |
Lipid X | ||||
T32778-5mg | TargetMol Chemicals | 5mg | Ask for price | |
Lipid Y | ||||
T32779-10mg | TargetMol Chemicals | 10mg | Ask for price | |
Lipid Y | ||||
T32779-1g | TargetMol Chemicals | 1g | Ask for price | |
Lipid Y | ||||
T32779-1mg | TargetMol Chemicals | 1mg | Ask for price | |
Lipid Y | ||||
T32779-50mg | TargetMol Chemicals | 50mg | Ask for price | |
Lipid Y | ||||
T32779-5mg | TargetMol Chemicals | 5mg | Ask for price | |
Lipid AX4 | ||||
HY-156985 | MedChemExpress | Get quote | Ask for price | |
Lipid C24 | ||||
HY-149156 | MedChemExpress | 5 mg | 404.77 EUR | |
Lipid IVa | ||||
MBS406004-01mg | MyBiosource | 0.1mg | 405 EUR | |
Lipid IVa | ||||
MBS406004-5x01mg | MyBiosource | 5x0.1mg | 1760 EUR | |
Lipid A, mAb 26-5 | ||||
MBS584826-01mg | MyBiosource | 0.1mg | 775 EUR | |
Lipid A, mAb 26-5 | ||||
MBS584826-05mg | MyBiosource | 0.5mg | 1695 EUR | |
Lipid A, mAb 26-5 | ||||
MBS584826-1mg | MyBiosource | 1mg | 2370 EUR | |
Lipid A, mAb 26-5 | ||||
MBS584826-5mg | MyBiosource | 5mg | 7845 EUR | |
DOPA lipid | ||||
556116 | MedKoo Biosciences | 25.0mg | 350 EUR | |
LipidCy3 | ||||
E37F-1150 | EnoGene | 25-mg | 766.67 EUR | |
LipidCy3 | ||||
E37F-1150-25-mg | EnoGene | 25 mg | 767 EUR | |
LipidCy3 | ||||
E37F-1150-5-mg | EnoGene | 5 mg | 367 EUR | |
LipidCy3 | ||||
E37F-1150-50-mg | EnoGene | 50 mg | 1290 EUR | |
LipidCy7,-SE | ||||
E37F-1159 | EnoGene | 1-mg | 293.33 EUR | |
LipidCy7, SE | ||||
E37F-1159-1-mg | EnoGene | 1 mg | 293 EUR | |
LipidCy7, SE | ||||
E37F-1159-5-mg | EnoGene | 5 mg | 433 EUR | |
Lipid A, free, mAb 43 | ||||
MBS584180-02mg | MyBiosource | 0.2mg | 775 EUR | |
Lipid A, free, mAb 43 | ||||
MBS584180-05mg | MyBiosource | 0.5mg | 1695 EUR |
Polyclonal immune response provided as a 200 µl (2.5 mg/ml) aliquot in PBS, 20% glycerol and 0.05% sodium azide. This immune response is epitope-proclivity sanitized from goat serum.Full rodent IgG fondness cleansed from rodent (R. norvegicus) serum utilizing protein G.Using serum tests recognizes rodent IgG by Western blotch. Decreased cross-reactivity to different species.