Absolute protein standardization is a valuable technique for getting exact, quantitative western smearing information, as housekeeping proteins can frequently be impacted by trial conditions. The Invitrogen No-Stain Protein Labeling Reagent is a quick, simple to utilize, covalent protein marking reagent, applied to a film after gel move that gives touchy, straight identification of protein for absolute protein standardization of western smearing information. The Invitrogen No-Stain Reagent can likewise be utilized as a quick, delicate protein marking reagent for perception of proteins in a gel.
No-Stain Protein Labeling Reagent
- Adaptable use marking design — Use with any protein gel of decision to perform all out protein naming of the layer post-move. Or then again use it as a quick protein naming reagent after electrophoresis to imagine proteins in gels you don’t plan to move.
- Simple to utilize convention — Mix and brood with the moved film. The response time is 10 minutes. Marking proteins in a gel is likewise a brief response.
- Adaptable perception — Use a wide-scope of imagers with UV, Green LED or Fluorescence (~488 mm) light source, including the iBright FL1500 Imaging System, to catch a picture.
- Exact absolute protein standardization — Designed to give precise complete protein standardization over an expansive straight reach for protein discovery: 1-80 μg all out protein stacked per well.
- Touchy and stable sign — Protein groups are recognized down to 20 ng and the sign is viable with downstream neutralizer recognition.
- Digestion Assays
Elabscience digestion examine packs has a total arrangement of pointers and a wide scope of uses, including Enzymes, Oxidative pressure, Liver biomarkers, Kidney biomarkers, Amino acids and proteins, Glycolysis and Carbohydrates, Inorganic particles, Lipids digestion, Plant pressure opposition, Tricarboxylic Acid(TCA)Cycle, and so on. - The examine units are reasonable for an assortment of test types and the regularly utilized location instruments which have spectrophotometer, microplate peruser, fluorescence microplate peruser, stream cytometer.
- Elabscience top notch digestion measure units have been offered to in excess of 100 nations all over the planet. You can contact our merchants from one side of the planet to the other for procurement, or you can likewise purchase our examine packs online straightforwardly.
TraKine Cell Plasma Membrane Staining Kit (Green Fluorescence)
Cell Plasma Membrane Staining Kits are a bunch of fluorescence imaging apparatuses for quick staining of plasma films in living and fixed suspended or connected cells relying upon the cell type and trial conditions. The pack utilizes a restrictive lipophilic carbocyanine color (Ex/Em = 484/501 nm) that feebly fluorescent in water however exceptionally fluorescent and very photostable when integrated into layers.
Highlights and Benefits
• Empowers the uniform staining of cell film across a wide assortment of mammalian cell types, and can be utilized for both living and fixed suspended or connected cells.
• Upgraded for different fluorescence stages, for example, microplate measures, stream cytometry and fluorescence magnifying lens.
• Restrictive CPM Green (Ex/Em = 484/501 nm)- bringing about sped up dissemination inside films, staining is likewise kept up with after obsession with formaldehyde, empowering further multicolor staining.
Cell Plasma Membrane Staining Kit (Green Fluorescence)
The cell film (plasma layer) is a slight semi-porous layer, comprising of a lipid bilayer with installed proteins
that isolates the inside of all cells from the climate. The essential capacity of the cell film is to safeguard the cell from its environmental elements. The cell film controls the development of substances all through cells and organelles. Along these lines, it is specifically porous to particles and natural atoms. Cell films are associated with an assortment of cell cycles like cell bond, particle conductivity and cell flagging and act as the connection surface for a considerable length of time structures, including the cell divider, glycocalyx, and intracellular cytoskeleton. TraKineTM Cell
Plasma Membrane Staining Kit (Green Fluorescence)
It is a set of fluorescence imaging device for quick staining of plasma films in living and fixed suspended or appended cells relying upon the cell type and trial conditions. The pack utilizes an exclusive lipophilic carbocyanine color (Ex/Em= 484/501 nm) that feebly fluorescent in water yet profoundly fluorescent and very photostable when integrated into layers.
Materials Required yet Not Supplied
·Axis
·Pipettes and pipette tips
CellBrite NIR750 Cytoplasmic Membrane Dye, 2 mM in DMSO | ||||
30077 | Biotium | 100uL | 229.2 EUR | |
CellBrite NIR770 Cytoplasmic Membrane Dye, 2 mM in DMSO | ||||
30078 | Biotium | 100uL | 229.2 EUR | |
CellBrite NIR790 Cytoplasmic Membrane Dye, 2 mM in DMSO | ||||
30079 | Biotium | 100uL | 229.2 EUR | |
MITOCHONDRIAL MEMBRANE POTENTIAL KIT Kits (OKSA11298) | ||||
OKSA11298 | Aviva Systems Biology | 500 Tests | 1147.2 EUR | |
MITOCHONDRIAL MEMBRANE POTENTIAL KIT Kits (OKSA11300) | ||||
OKSA11300 | Aviva Systems Biology | 500 Tests | 1147.2 EUR | |
CellBrite Fix 555 | ||||
30088 | Biotium | 1KIT | 675.6 EUR | |
CellBrite Fix 640 | ||||
30089 | Biotium | 1KIT | 675.6 EUR | |
JBScreen Membrane 1-4 - All 4 kits | ||||
M-CS-309 | MiTeGen | 4 Kits | 1109 EUR | |
CellBrite Fix 555, Trial Size | ||||
30088-T | Biotium | 1KIT | 234 EUR | |
CellBrite Fix 640, Trial Size | ||||
30089-T | Biotium | 1KIT | 234 EUR | |
JBScreen Membrane 1 - 4 & JBScreen Detergents HTS (4 + 1 Kits) | ||||
M-CS-308 | MiTeGen | 4 + 1 Kits | 1754 EUR | |
Cell Navigator™ Cell Plasma Membrane Staining Kit *Orange Fluorescence* | ||||
22680 | AAT Bioquest | 500 Tests | 262.8 EUR | |
Cell Navigator™ Cell Plasma Membrane Staining Kit *Red Fluorescence* | ||||
22681 | AAT Bioquest | 500 Tests | 262.8 EUR | |
Cell Navigator® Cell Plasma Membrane Staining Kit *Green Fluorescence* | ||||
22682 | AAT Bioquest | 500 Tests | 222 EUR | |
Steady-Luc Firefly HTS Assay Kit (Lyophilized) | ||||
30028-L1 | Biotium | 120TST | 166.8 EUR | |
Steady-Luc Firefly HTS Assay Kit (Lyophilized) | ||||
30028-L2 | Biotium | 1000TST | 732 EUR | |
Steady-Luc Firefly HTS Assay Kit (Lyophilized) | ||||
30028-L3 | Biotium | 10000TST | 3774 EUR | |
DAPI Staining Kit | ||||
abx097206-1Kit | Abbexa | 1 Kit | 276 EUR | |
PI Staining Kit | ||||
abx097208-1Kit | Abbexa | 1 Kit | 276 EUR | |
?-Galactosidase Staining Kit | ||||
AKR-100 | Cell Biolabs | 1 kit | 518.4 EUR | |
PhosphoWorks™ Luminometric ATP Assay Kit *Steady Glow* | ||||
21608 | AAT Bioquest | 10 Plates | 1051.2 EUR | |
PhosphoWorks™ Luminometric ATP Assay Kit *Steady Glow* | ||||
21609 | AAT Bioquest | 1 Plate | 211.2 EUR | |
Steady-Luc Firefly HTS Assay Kit (12 ml) | ||||
30028-1 | Biotium | 1KIT | 166.8 EUR | |
Steady-Luc Firefly HTS Assay Kit (100 ml) | ||||
30028-2 | Biotium | 1KIT | 732 EUR | |
Steady-Luc Firefly HTS Assay Kit (10x100 ml) | ||||
30028-3 | Biotium | 1KIT | 3774 EUR | |
Basic Cytotoxicity Test Kits | ||||
CT17001 | Neuromics | 125 Tests | 490.8 EUR | |
Basic Cytotoxicity Test Kits | ||||
CT17002 | Neuromics | 250 Tests | 780 EUR | |
Total Cytotoxicity Test Kits | ||||
CT17003 | Neuromics | 125 Tests | 615.6 EUR | |
Total Cytotoxicity Test Kits | ||||
CT17004 | Neuromics | 250 Tests | 975.6 EUR | |
Necrosis vs Apoptosis Kits | ||||
KF17371 | Neuromics | 50-100 Tests | 522 EUR | |
Necrosis vs Apoptosis Kits | ||||
KF17372 | Neuromics | 100-200 Tests | 921.6 EUR | |
T&A Cloning Kits | ||||
FYC001-20P | Yeastern Biotech | 1 vial | Ask for price | |
Pipette Stand Starter Kits | ||||
P7700-S1 | Benchmark Scientific | 1 PC | 609.4 EUR | |
Pipette Stand Starter Kits | ||||
P7700-S2 | Benchmark Scientific | 1 PC | 631.32 EUR | |
Sealed Vials Calibration Kits | ||||
2659505 | Scientific Laboratory Supplies | EACH | 814.6 EUR | |
Carcass Sponge Sampling Kits | ||||
SWA1038 | Scientific Laboratory Supplies | PK95 | 332.88 EUR | |
Beta Galactosidase Staining Kit | ||||
55R-1541 | Fitzgerald | 250 assays | 444 EUR | |
CometAssay Silver Staining Kit | ||||
4254-200-K | Biotechne | 200 Tests | 390.96 EUR | |
PI / RNase Staining Buffer | ||||
20-abx090619 | Abbexa |
|
|
|
Hoechst 33342 Staining Kit | ||||
abx097207-1Kit | Abbexa | 1 Kit | 276 EUR | |
Human Histochemistry Staining Kit | ||||
20-abx299039 | Abbexa |
|
|
|
Ponceau S Staining Solution | ||||
B7778-100000 | ApexBio | 100 g | 195.6 EUR | |
Ponceau S Staining Solution | ||||
B7778-50000 | ApexBio | 50 g | 151.2 EUR | |
EasyDip Slide Staining System | ||||
M900-12AS-ASSORTED | ScyTek Laboratories | 1 Case(s) | 211.2 EUR | |
SDS-PAGE Staining Solution | ||||
GR103068 | Genorise Scientific | 100 mL | 69.6 EUR | |
Alkaline Phosphatase Staining Kit | ||||
K2035-50 | Biovision | 50 assays | 454.8 EUR | |
Beta-Galactosidase Staining Kit | ||||
K2182-250 | ApexBio | 250 assays | 351.6 EUR | |
ProsiBlue Gel Staining Solution | ||||
P7300-050 | GenDepot | 500ml | 208.8 EUR | |
Ponceau S Staining Solution | ||||
PW005 | Bio Basic | 100ml | 82.97 EUR | |
Disposable Slide Staining Trays | ||||
MIC5070 | Scientific Laboratory Supplies | PK4 | 71.82 EUR | |
Staining Trough+Lid Rectangular | ||||
MIC6008 | Scientific Laboratory Supplies | EACH | 23.03 EUR | |
Nalgene Box Staining 13x13x5cm | ||||
BOX1040 | Scientific Laboratory Supplies | EACH | 42.18 EUR | |
Beta-Galactosidase Staining Kit | ||||
K802-250 | Biovision | each | 352.8 EUR | |
HISTAR DETECTION SYSTEM Kits (OKSA11259) | ||||
OKSA11259 | Aviva Systems Biology | 50 Tests | 678 EUR | |
HISTAR DETECTION SYSTEM Kits (OKSA11260) | ||||
OKSA11260 | Aviva Systems Biology | 150 Tests | 1602 EUR | |
HISTAR DETECTION SYSTEM Kits (OKSA11261) | ||||
OKSA11261 | Aviva Systems Biology | 500 Tests | 2422.8 EUR | |
MitoPT™ TMRE & TMRM Kits | ||||
KF17358 | Neuromics | 500 Test | 574.8 EUR | |
MitoPT™ TMRE & TMRM Kits | ||||
KF17359 | Neuromics | 500 Test | 574.8 EUR | |
Rat Neural Stem Cell Kits | ||||
PC37123 | Neuromics | 1 X 10(6) *minimum order 6 vials* | 1148.4 EUR | |
Steady-Luc Firefly HTS Assay Kit (trial size)(4 mL) | ||||
30028-T | Biotium | 1KIT | 112.8 EUR | |
Nerve Terminal Staining Kit V | ||||
70034 | Biotium | 1SET | 610.8 EUR | |
CaspGLOW Active Caspase Staining Kit | ||||
55R-1292 | Fitzgerald | 25 assays | 355.2 EUR | |
Live/Dead Cell Staining Kit | ||||
55R-1434 | Fitzgerald | 100 tests | 765.6 EUR | |
7-AAD Viability Staining Buffer | ||||
abx090617-100tests | Abbexa | 100 tests | 260.4 EUR | |
Blue-Color AP Staining Kit | ||||
AP100B-1 | SBI | 50 Assays | 314.4 EUR | |
Dual- Color AP Staining Kit | ||||
AP100D-1 | SBI | 100 Assays | 494.4 EUR | |
Red-Color AP Staining Kit | ||||
AP100R-1 | SBI | 50 Assays | 314.4 EUR | |
Coomassie Blue Staining Destaining Solution | ||||
AR0140 | BosterBio | 1kit (for 10 assays to stain gels of 5 x 8.5cm) | 84 EUR | |
Coomassie Blue Fast Staining Solution | ||||
AR0170 | BosterBio | 100mL(for 10 assays to stain gels of 5 x 8.5cm) | 96 EUR | |
Stain Tray Slide Staining System | ||||
M920-1 | ScyTek Laboratories | 1 Clear | 513.6 EUR | |
Stain Tray Slide Staining System | ||||
M920-2 | ScyTek Laboratories | 1 Black | 534 EUR | |
Live-Dead Cell Staining Kit | ||||
K2081-100 | ApexBio | 100 staining | 552 EUR | |
7-AAD Viability Staining Solution | ||||
EXB0026 | ExBio | 400 tests | 91.2 EUR | |
Manual Staining System (12 Wells) | ||||
IMS001 | ScyTek Laboratories | 1 ea. | 427.2 EUR | |
Fluorescein Active Caspase Staining Kit | ||||
K2047-100 | ApexBio | 100 assays | 686.4 EUR | |
Fluorescein Active Caspase Staining Kit | ||||
K2047-25 | ApexBio | 25 assays | 285.6 EUR | |
Red Active Caspase Staining Kit | ||||
K2052-100 | ApexBio | 100 assays | 686.4 EUR | |
Red Active Caspase Staining Kit | ||||
K2052-25 | ApexBio | 25 assays | 285.6 EUR | |
SafePinky DNA Gel Staining Solution | ||||
S1000-050 | GenDepot | 500ml | 157.2 EUR | |
SafePinky DNA Gel Staining Solution | ||||
S1000-100 | GenDepot | 2X500ml | 225.6 EUR | |
SafePinky DNA Gel Staining Solution | ||||
S1000-200 | GenDepot | 4X500ml | 336 EUR | |
Staining Jar Schiefferdecker With Lid | ||||
MIC6014 | Scientific Laboratory Supplies | EACH | 20.41 EUR | |
Staining Jar W Lid 115x115x77mm | ||||
MIC6016 | Scientific Laboratory Supplies | PK10 | 338.58 EUR | |
Wheaton staining dishes 3 EA | ||||
S5017-3EA | Scientific Laboratory Supplies | PK3 | 118.56 EUR | |
Simport EasyDip Staining Jar Blue | ||||
HIS0273 | Scientific Laboratory Supplies | PK6 | 98.04 EUR | |
Simport EasyDip Staining Jar Green | ||||
HIS0274 | Scientific Laboratory Supplies | PK6 | 98.04 EUR | |
Simport EasyDip Staining Jar Pink | ||||
HIS0275 | Scientific Laboratory Supplies | PK6 | 98.04 EUR | |
Simport EasyDip Staining Jar White | ||||
HIS0276 | Scientific Laboratory Supplies | PK6 | 100.32 EUR | |
Simport EasyDip Staining Jar Yellow | ||||
HIS0277 | Scientific Laboratory Supplies | PK6 | 100.32 EUR | |
Simport EasyDip Staining Rack Grey | ||||
HIS0278 | Scientific Laboratory Supplies | PK6 | 107.16 EUR | |
Staining Dish with Cover Plastic | ||||
X24085 | Scientific Laboratory Supplies | EACH | 116.28 EUR |
·Deionized water
·Fluorescence Microscopy or Flow Cytometer
·24-well plate for cell culture
·Phosphate-supported saline (PBS)